ext_3181 ([identity profile] tcpip.livejournal.com) wrote in [personal profile] tcpip 2016-11-16 10:22 pm (UTC)

There were modest gains for Trump in the region, mainly from what I can tell in the hinterlands. But these were dwarfed by the drop in the Democrat vote.

2012 elections

Illinois WTA 3,019,512 57.60% 20 2,135,216 40.73%
Iowa WTA 822,544 51.99% 6 730,617 46.18%
Minnesota WTA 1,546,167 52.65% 10 1,320,225 44.96%

Michigan WTA 2,564,569 54.21% 16 2,115,256 44.71%
Ohio WTA 2,827,710 50.67% 18 2,661,433 47.69%
Pennsylvania WTA 2,990,274 51.97% 20 2,680,434 46.59%
Wisconsin[124] WTA 1,620,985 52.83% 10 1,407,966 45.89%


2016 elections

Illinois WTA 2,982,415 55.41% 20 2,121,573 39.41% –
Iowa WTA 650,780 41.71% – 798,923 51.21%
Minnesota WTA 1,364,067 46.41% 10 1,321,120 44.95%

Michigan WTA 2,264,807 47.33% – 2,277,914 47.60% 16
Ohio WTA 2,320,596 43.51% – 2,776,683 52.06%
Pennsylvania WTA 2,817,409 47.60% – 2,890,633 48.84% 20
Wisconsin WTA 1,383,926 46.94% – 1,411,432 47.87% 10

Post a comment in response:

This account has disabled anonymous posting.
If you don't have an account you can create one now.
HTML doesn't work in the subject.
More info about formatting